Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Sundar 144.00
Envoyoflight 140.00
Pieeye 119.00
Isolaise 62.00
Sayble 55.00
Reta 47.00
Sivenom 29.00
Riuffles 25.00
Bontarest 23.00
Saenne 15.00
Paixboum 10.00
Froot 97.00
Naug 78.00
Lapras 51.00
Rut 114.00
Deaen 95.00
Ingla 87.00
Qiladin 77.00
Eylirria 76.00
Makima 31.00
Gnomeygnome 10.00
Janadin 85.00
Clexistin 78.00
Veldoren 70.00
Lumin 43.00
Sesshoumaru 36.00
Acilius 27.00
Xeladin 22.00
Instaqftw 17.00
Avyonelix 137.00
Sugardreamz 121.00
Psychoprowla 119.00
Maxpowr 107.00
Beesly 50.00
Kaanu 41.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Sedrikk 222.00
Moonfanar 168.00
Trebeck 40.00
Teydam 148.00
Optimuzprime 104.00
Embezzlement 98.00
Indecisíve 78.00
Alanne 52.00
Zenasdoc 43.00
Thilyn 103.00
Dezilent 92.00
Emilyz 47.00
Xyen 61.00
Saintkorgoth 106.00
Blixer 62.00
Lyosha 15.00
Sarrion 15.00
1 Zenasdoc Default App Raider 80 Shaman 397.00 349.00 -5.00 43.00 31.08.10 93.33% 95.74%
2 Xyen Default Officer 80 Warrior 4190.00 3662.00 -467.00 61.00 31.08.10 86.67% 80.85%
3 Xeladin Default App Raider 80 Paladin 1426.00 1200.00 -204.00 22.00 17.05.10 0% 0%
4 Veldoren Default App Raider 80 Paladin 173.00 113.00 10.00 70.00 31.08.10 80% 51.06%
5 Trebeck Default App Raider 80 Rogue 487.00 435.00 -12.00 40.00 31.08.10 60% 57.45%
6 Thilyn Default App Raider 80 Warlock 1727.00 1249.00 -375.00 103.00 31.08.10 100% 100%
7 Teydam Default App Raider 80 Shaman 1036.00 740.00 -148.00 148.00 17.05.10 0% 0%
8 Sundar Default Raider 80 Druid 2644.00 1816.00 -684.00 144.00 31.08.10 100% 100%
9 Sugardreamz Default App Raider 80 Priest 737.00 582.00 -34.00 121.00 31.08.10 100% 97.87%
10 Sivenom Default App Raider 80 Druid 68.00 49.00 10.00 29.00 18.08.10 46.67% 25.53%
11 Sesshoumaru Default App Raider 80 Paladin 1740.00 1470.00 -234.00 36.00 31.08.10 66.67% 89.36%
12 Sedrikk Default Guild Master 80 Rogue 4114.00 2501.00 -1391.00 222.00 25.08.10 86.67% 93.62%
13 Sayble Default App Raider 80 Druid 257.00 212.00 10.00 55.00 31.08.10 80% 61.7%
14 Sarrion Default App Raider 80 Death Knight 120.00 115.00 10.00 15.00 31.08.10 86.67% 38.3%
15 Saintkorgoth Default App Raider 80 Death Knight 939.00 752.00 -81.00 106.00 19.08.10 53.33% 78.72%
16 Saenne Default App Raider 80 Druid 10.00 5.00 10.00 15.00 07.07.10 0% 2.13%
17 Rut Default App Raider 80 Mage 116.00 12.00 10.00 114.00 10.08.10 13.33% 31.91%
18 Riuffles Default App Raider 80 Druid 20.00 5.00 10.00 25.00 31.08.10 20% 6.38%
19 Reta Default App Raider 80 Druid 1438.00 1322.00 -69.00 47.00 31.08.10 100% 95.74%
20 Qiladin Default App Raider 80 Mage 2079.00 1937.00 -65.00 77.00 31.08.10 86.67% 85.11%
21 Psychoprowla Default App Raider 80 Priest 168.00 40.00 -9.00 119.00 31.08.10 80% 48.94%
22 Pieeye Default App Raider 80 Druid 151.00 27.00 -5.00 119.00 01.07.10 0% 23.4%
23 Paixboum Default App Raider 80 Druid 146.00 126.00 -10.00 10.00 31.08.10 100% 48.94%
24 Optimuzprime Default App Raider 80 Shaman 128.00 31.00 7.00 104.00 31.08.10 93.33% 42.55%
25 Naug Default App Raider 80 Hunter 1450.00 1199.00 -173.00 78.00 31.08.10 86.67% 78.72%
26 Moonfanar Default Officer 80 Rogue 3897.00 2901.00 -828.00 168.00 31.08.10 100% 95.74%
27 Maxpowr Default App Raider 80 Priest 1588.00 1249.00 -232.00 107.00 31.08.10 60% 78.72%
28 Makima Default App Raider 80 Mage 51.00 30.00 10.00 31.00 31.08.10 40% 12.77%
29 Lyosha Default App Raider 80 Death Knight 5.00 0.00 10.00 15.00 09.08.10 6.67% 2.13%
30 Lumin Default App Raider 80 Paladin 681.00 605.00 -33.00 43.00 18.08.10 26.67% 44.68%
31 Lapras Default Raider 80 Hunter 2671.00 1689.00 -931.00 51.00 19.08.10 46.67% 65.96%
32 Kaanu Default App Raider 80 Priest 41.00 10.00 10.00 41.00 03.08.10 6.67% 12.77%
33 Janadin Default App Raider 80 Paladin 161.00 86.00 10.00 85.00 31.08.10 100% 51.06%
34 Isolaise Default App Raider 80 Druid 974.00 797.00 -115.00 62.00 31.08.10 73.33% 74.47%
35 Instaqftw Default App Raider 80 Paladin 7.00 0.00 10.00 17.00 04.08.10 0% 2.13%
36 Ingla Default App Raider 80 Mage 82.00 5.00 10.00 87.00 03.08.10 13.33% 25.53%
37 Indecisíve Default App Raider 80 Shaman 736.00 638.00 -20.00 78.00 31.08.10 100% 85.11%
38 Gnomeygnome Default App Raider 80 Mage 10.00 10.00 10.00 10.00 31.08.10 6.67% 2.13%
39 Froot Default App Raider 80 Hunter 351.00 233.00 -21.00 97.00 31.08.10 73.33% 85.11%
40 Eylirria Default Officer Council 80 Mage 4115.00 3479.00 -560.00 76.00 31.08.10 66.67% 82.98%
41 Envoyoflight Default App Raider 80 Druid 1137.00 883.00 -114.00 140.00 31.08.10 93.33% 97.87%
42 Emilyz Default Raider 80 Warlock 3802.00 3306.00 -449.00 47.00 31.08.10 80% 87.23%
43 Embezzlement Default App Raider 80 Shaman 120.00 32.00 10.00 98.00 10.08.10 20% 36.17%
44 Dezilent Default App Raider 80 Warlock 1221.00 948.00 -181.00 92.00 31.08.10 66.67% 61.7%
45 Deaen Default App Raider 80 Mage 110.00 25.00 10.00 95.00 22.07.10 0% 25.53%
46 Clexistin Default App Raider 80 Paladin 88.00 20.00 10.00 78.00 29.07.10 0% 23.4%
47 Bontarest Default App Raider 80 Druid 29.00 16.00 10.00 23.00 17.08.10 40% 12.77%
48 Blixer Default App Raider 80 Death Knight 491.00 439.00 10.00 62.00 11.08.10 13.33% 57.45%
49 Beesly Default App Raider 80 Priest 93.00 20.00 -23.00 50.00 25.08.10 60% 19.15%
50 Avyonelix Default App Raider 80 Priest 2946.00 2242.00 -567.00 137.00 03.08.10 0% 48.94%
51 Alanne Default Raider 80 Shaman 1438.00 1248.00 -138.00 52.00 31.08.10 100% 93.62%
52 Acilius Default Officer Council 80 Paladin 2277.00 1979.00 -271.00 27.00 31.08.10 86.67% 87.23%
  • ... found 52 members