Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Sundar 144.00
Envoyoflight 140.00
Pieeye 119.00
Isolaise 62.00
Sayble 55.00
Reta 47.00
Sivenom 29.00
Riuffles 25.00
Bontarest 23.00
Saenne 15.00
Paixboum 10.00
Froot 97.00
Naug 78.00
Lapras 51.00
Rut 114.00
Deaen 95.00
Ingla 87.00
Qiladin 77.00
Eylirria 76.00
Makima 31.00
Gnomeygnome 10.00
Janadin 85.00
Clexistin 78.00
Veldoren 70.00
Lumin 43.00
Sesshoumaru 36.00
Acilius 27.00
Xeladin 22.00
Instaqftw 17.00
Avyonelix 137.00
Sugardreamz 121.00
Psychoprowla 119.00
Maxpowr 107.00
Beesly 50.00
Kaanu 41.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Sedrikk 222.00
Moonfanar 168.00
Trebeck 40.00
Teydam 148.00
Optimuzprime 104.00
Embezzlement 98.00
Indecisíve 78.00
Alanne 52.00
Zenasdoc 43.00
Thilyn 103.00
Dezilent 92.00
Emilyz 47.00
Xyen 61.00
Saintkorgoth 106.00
Blixer 62.00
Lyosha 15.00
Sarrion 15.00
1 Moonfanar Default Officer 80 Rogue 3897.00 2901.00 -828.00 168.00 31.08.10 100% 95.92%
2 Sugardreamz Default App Raider 80 Priest 737.00 582.00 -34.00 121.00 31.08.10 100% 97.96%
3 Janadin Default App Raider 80 Paladin 161.00 86.00 10.00 85.00 31.08.10 100% 48.98%
4 Paixboum Default App Raider 80 Druid 146.00 126.00 -10.00 10.00 31.08.10 100% 46.94%
5 Reta Default App Raider 80 Druid 1438.00 1322.00 -69.00 47.00 31.08.10 100% 95.92%
6 Sundar Default Raider 80 Druid 2644.00 1816.00 -684.00 144.00 31.08.10 100% 100%
7 Thilyn Default App Raider 80 Warlock 1727.00 1249.00 -375.00 103.00 31.08.10 100% 100%
8 Indecisíve Default App Raider 80 Shaman 736.00 638.00 -20.00 78.00 31.08.10 100% 85.71%
9 Alanne Default Raider 80 Shaman 1438.00 1248.00 -138.00 52.00 31.08.10 100% 93.88%
10 Zenasdoc Default App Raider 80 Shaman 397.00 349.00 -5.00 43.00 31.08.10 93.33% 95.92%
11 Envoyoflight Default App Raider 80 Druid 1137.00 883.00 -114.00 140.00 31.08.10 93.33% 97.96%
12 Optimuzprime Default App Raider 80 Shaman 128.00 31.00 7.00 104.00 31.08.10 93.33% 40.82%
13 Qiladin Default App Raider 80 Mage 2079.00 1937.00 -65.00 77.00 31.08.10 86.67% 81.63%
14 Sedrikk Default Guild Master 80 Rogue 4114.00 2501.00 -1391.00 222.00 25.08.10 86.67% 93.88%
15 Naug Default App Raider 80 Hunter 1450.00 1199.00 -173.00 78.00 31.08.10 86.67% 75.51%
16 Acilius Default Officer Council 80 Paladin 2277.00 1979.00 -271.00 27.00 31.08.10 86.67% 87.76%
17 Sarrion Default App Raider 80 Death Knight 120.00 115.00 10.00 15.00 31.08.10 86.67% 36.73%
18 Xyen Default Officer 80 Warrior 4190.00 3662.00 -467.00 61.00 31.08.10 86.67% 81.63%
19 Psychoprowla Default App Raider 80 Priest 168.00 40.00 -9.00 119.00 31.08.10 80% 46.94%
20 Emilyz Default Raider 80 Warlock 3802.00 3306.00 -449.00 47.00 31.08.10 80% 87.76%
21 Veldoren Default App Raider 80 Paladin 173.00 113.00 10.00 70.00 31.08.10 80% 48.98%
22 Sayble Default App Raider 80 Druid 257.00 212.00 10.00 55.00 31.08.10 80% 61.22%
23 Froot Default App Raider 80 Hunter 351.00 233.00 -21.00 97.00 31.08.10 73.33% 85.71%
24 Isolaise Default App Raider 80 Druid 974.00 797.00 -115.00 62.00 31.08.10 73.33% 75.51%
25 Eylirria Default Officer Council 80 Mage 4115.00 3479.00 -560.00 76.00 31.08.10 66.67% 83.67%
26 Sesshoumaru Default App Raider 80 Paladin 1740.00 1470.00 -234.00 36.00 31.08.10 66.67% 89.8%
27 Dezilent Default App Raider 80 Warlock 1221.00 948.00 -181.00 92.00 31.08.10 66.67% 63.27%
28 Maxpowr Default App Raider 80 Priest 1588.00 1249.00 -232.00 107.00 31.08.10 60% 75.51%
29 Trebeck Default App Raider 80 Rogue 487.00 435.00 -12.00 40.00 31.08.10 60% 55.1%
30 Beesly Default App Raider 80 Priest 93.00 20.00 -23.00 50.00 25.08.10 60% 18.37%
31 Saintkorgoth Default App Raider 80 Death Knight 939.00 752.00 -81.00 106.00 19.08.10 53.33% 79.59%
32 Sivenom Default App Raider 80 Druid 68.00 49.00 10.00 29.00 18.08.10 46.67% 24.49%
33 Lapras Default Raider 80 Hunter 2671.00 1689.00 -931.00 51.00 19.08.10 46.67% 65.31%
34 Bontarest Default App Raider 80 Druid 29.00 16.00 10.00 23.00 17.08.10 40% 12.24%
35 Makima Default App Raider 80 Mage 51.00 30.00 10.00 31.00 31.08.10 40% 12.24%
36 Lumin Default App Raider 80 Paladin 681.00 605.00 -33.00 43.00 18.08.10 26.67% 46.94%
37 Embezzlement Default App Raider 80 Shaman 120.00 32.00 10.00 98.00 10.08.10 20% 34.69%
38 Riuffles Default App Raider 80 Druid 20.00 5.00 10.00 25.00 31.08.10 20% 6.12%
39 Ingla Default App Raider 80 Mage 82.00 5.00 10.00 87.00 03.08.10 13.33% 24.49%
40 Blixer Default App Raider 80 Death Knight 491.00 439.00 10.00 62.00 11.08.10 13.33% 59.18%
41 Rut Default App Raider 80 Mage 116.00 12.00 10.00 114.00 10.08.10 13.33% 30.61%
42 Gnomeygnome Default App Raider 80 Mage 10.00 10.00 10.00 10.00 31.08.10 6.67% 2.04%
43 Lyosha Default App Raider 80 Death Knight 5.00 0.00 10.00 15.00 09.08.10 6.67% 2.04%
44 Kaanu Default App Raider 80 Priest 41.00 10.00 10.00 41.00 03.08.10 6.67% 12.24%
45 Teydam Default App Raider 80 Shaman 1036.00 740.00 -148.00 148.00 17.05.10 0% 0%
46 Instaqftw Default App Raider 80 Paladin 7.00 0.00 10.00 17.00 04.08.10 0% 2.04%
47 Pieeye Default App Raider 80 Druid 151.00 27.00 -5.00 119.00 01.07.10 0% 26.53%
48 Saenne Default App Raider 80 Druid 10.00 5.00 10.00 15.00 07.07.10 0% 2.04%
49 Avyonelix Default App Raider 80 Priest 2946.00 2242.00 -567.00 137.00 03.08.10 0% 51.02%
50 Deaen Default App Raider 80 Mage 110.00 25.00 10.00 95.00 22.07.10 0% 24.49%
51 Xeladin Default App Raider 80 Paladin 1426.00 1200.00 -204.00 22.00 17.05.10 0% 0%
52 Clexistin Default App Raider 80 Paladin 88.00 20.00 10.00 78.00 29.07.10 0% 22.45%
  • ... found 52 members