Standings

Dkp Pool: Filter:
Druid Druid Hunter Hunter Mage Mage Paladin Paladin Priest Priest
Envoyoflight 180.00
Sundar 179.00
Pieeye 119.00
Reta 72.00
Sayble 65.00
Sivenom 29.00
Isolaise 26.00
Riuffles 25.00
Paixboum 25.00
Bontarest 23.00
Chyzam 20.00
Mizukei 15.00
Saenne 15.00
Froot 137.00
Lapras 51.00
Naug 46.00
Canah 30.00
Rut 114.00
Deaen 95.00
Eylirria 88.00
Ingla 87.00
Makima 71.00
Qiladin 46.00
Gnomeygnome 35.00
Veldoren 110.00
Janadin 99.00
Clexistin 78.00
Sesshoumaru 76.00
Acilius 67.00
Lumin 43.00
Jezábel 25.00
Xeladin 22.00
Instaqftw 17.00
Sugardreamz 161.00
Psychoprowla 159.00
Maxpowr 147.00
Avyonelix 137.00
Beesly 65.00
Kaanu 41.00
Rogue Rogue Shaman Shaman Warlock Warlock Warrior Warrior Death Knight Death Knight
Moonfanar 208.00
Sedrikk 182.00
Trebeck 50.00
Teydam 148.00
Optimuzprime 109.00
Indecisíve 108.00
Embezzlement 98.00
Alanne 92.00
Zenasdoc 83.00
Thilyn 143.00
Emilyz 67.00
Dezilent 25.00
Xyen 101.00
Saintkorgoth 106.00
Blixer 72.00
Sarrion 45.00
Isterra 35.00
Lyosha 15.00
1 Maxpowr Default App Raider 80 Priest 1628.00 1249.00 -232.00 147.00 08.09.10 66.67% 80%
2 Gnomeygnome Default App Raider 80 Mage 40.00 15.00 10.00 35.00 08.09.10 27.78% 10%
3 Moonfanar Default Officer 80 Rogue 3937.00 2901.00 -828.00 208.00 08.09.10 100% 96%
4 Sugardreamz Default App Raider 80 Priest 777.00 582.00 -34.00 161.00 08.09.10 100% 98%
5 Froot Default App Raider 80 Hunter 391.00 233.00 -21.00 137.00 08.09.10 77.78% 86%
6 Qiladin Default App Raider 80 Mage 2104.00 1993.00 -65.00 46.00 08.09.10 72.22% 82%
7 Psychoprowla Default App Raider 80 Priest 208.00 40.00 -9.00 159.00 08.09.10 88.89% 56%
8 Janadin Default App Raider 80 Paladin 201.00 112.00 10.00 99.00 08.09.10 100% 58%
9 Canah Default App Raider 80 Hunter 25.00 5.00 10.00 30.00 08.09.10 11.11% 4%
10 Naug Default App Raider 80 Hunter 1480.00 1261.00 -173.00 46.00 08.09.10 83.33% 78%
11 Paixboum Default App Raider 80 Druid 186.00 151.00 -10.00 25.00 08.09.10 100% 56%
12 Reta Default App Raider 80 Druid 1478.00 1337.00 -69.00 72.00 08.09.10 100% 96%
13 Chyzam Default App Raider 80 Druid 25.00 15.00 10.00 20.00 08.09.10 11.11% 4%
14 Sundar Default Raider 80 Druid 2684.00 1821.00 -684.00 179.00 08.09.10 100% 100%
15 Zenasdoc Default App Raider 80 Shaman 437.00 349.00 -5.00 83.00 08.09.10 94.44% 96%
16 Sesshoumaru Default App Raider 80 Paladin 1780.00 1470.00 -234.00 76.00 08.09.10 72.22% 90%
17 Thilyn Default App Raider 80 Warlock 1767.00 1249.00 -375.00 143.00 08.09.10 100% 100%
18 Envoyoflight Default App Raider 80 Druid 1177.00 883.00 -114.00 180.00 08.09.10 94.44% 98%
19 Isterra Default App Raider 80 Death Knight 35.00 10.00 10.00 35.00 08.09.10 16.67% 6%
20 Acilius Default Officer Council 80 Paladin 2317.00 1979.00 -271.00 67.00 08.09.10 88.89% 88%
21 Dezilent Default App Raider 80 Warlock 1251.00 1045.00 -181.00 25.00 08.09.10 66.67% 64%
22 Makima Default App Raider 80 Mage 91.00 30.00 10.00 71.00 08.09.10 61.11% 22%
23 Indecisíve Default App Raider 80 Shaman 766.00 638.00 -20.00 108.00 08.09.10 94.44% 86%
24 Jezábel Default App Raider 80 Paladin 25.00 10.00 10.00 25.00 08.09.10 11.11% 4%
25 Veldoren Default App Raider 80 Paladin 213.00 113.00 10.00 110.00 08.09.10 83.33% 58%
26 Alanne Default Raider 80 Shaman 1478.00 1248.00 -138.00 92.00 08.09.10 100% 94%
27 Sarrion Default App Raider 80 Death Knight 150.00 115.00 10.00 45.00 08.09.10 94.44% 44%
28 Xyen Default Officer 80 Warrior 4230.00 3662.00 -467.00 101.00 08.09.10 100% 82%
29 Mizukei Default App Raider 80 Druid 25.00 20.00 10.00 15.00 08.09.10 11.11% 4%
30 Blixer Default App Raider 80 Death Knight 501.00 439.00 10.00 72.00 07.09.10 16.67% 52%
31 Sayble Default App Raider 80 Druid 267.00 212.00 10.00 65.00 07.09.10 61.11% 58%
32 Sedrikk Default Guild Master 80 Rogue 4139.00 2566.00 -1391.00 182.00 02.09.10 83.33% 92%
33 Emilyz Default Raider 80 Warlock 3822.00 3306.00 -449.00 67.00 02.09.10 77.78% 82%
34 Beesly Default App Raider 80 Priest 108.00 20.00 -23.00 65.00 02.09.10 66.67% 24%
35 Isolaise Default App Raider 80 Druid 999.00 858.00 -115.00 26.00 02.09.10 72.22% 74%
36 Trebeck Default App Raider 80 Rogue 502.00 440.00 -12.00 50.00 01.09.10 66.67% 56%
37 Optimuzprime Default App Raider 80 Shaman 133.00 31.00 7.00 109.00 01.09.10 77.78% 44%
38 Eylirria Default Officer Council 80 Mage 4127.00 3479.00 -560.00 88.00 01.09.10 55.56% 80%
39 Riuffles Default App Raider 80 Druid 20.00 5.00 10.00 25.00 31.08.10 16.67% 6%
40 Saintkorgoth Default App Raider 80 Death Knight 939.00 752.00 -81.00 106.00 19.08.10 33.33% 72%
41 Lapras Default Raider 80 Hunter 2671.00 1689.00 -931.00 51.00 19.08.10 38.89% 60%
42 Sivenom Default App Raider 80 Druid 68.00 49.00 10.00 29.00 18.08.10 38.89% 24%
43 Lumin Default App Raider 80 Paladin 681.00 605.00 -33.00 43.00 18.08.10 22.22% 38%
44 Bontarest Default App Raider 80 Druid 29.00 16.00 10.00 23.00 17.08.10 33.33% 12%
45 Rut Default App Raider 80 Mage 116.00 12.00 10.00 114.00 10.08.10 5.56% 30%
46 Embezzlement Default App Raider 80 Shaman 120.00 32.00 10.00 98.00 10.08.10 5.56% 34%
47 Lyosha Default App Raider 80 Death Knight 5.00 0.00 10.00 15.00 09.08.10 0% 2%
48 Instaqftw Default App Raider 80 Paladin 7.00 0.00 10.00 17.00 04.08.10 0% 2%
49 Ingla Default App Raider 80 Mage 82.00 5.00 10.00 87.00 03.08.10 0% 24%
50 Kaanu Default App Raider 80 Priest 41.00 10.00 10.00 41.00 03.08.10 0% 12%
51 Avyonelix Default App Raider 80 Priest 2946.00 2242.00 -567.00 137.00 03.08.10 0% 46%
52 Clexistin Default App Raider 80 Paladin 88.00 20.00 10.00 78.00 29.07.10 0% 22%
53 Deaen Default App Raider 80 Mage 110.00 25.00 10.00 95.00 22.07.10 0% 24%
54 Saenne Default App Raider 80 Druid 10.00 5.00 10.00 15.00 07.07.10 0% 2%
55 Pieeye Default App Raider 80 Druid 151.00 27.00 -5.00 119.00 01.07.10 0% 18%
56 Teydam Default App Raider 80 Shaman 1036.00 740.00 -148.00 148.00 17.05.10 0% 0%
57 Xeladin Default App Raider 80 Paladin 1426.00 1200.00 -204.00 22.00 17.05.10 0% 0%
  • ... found 57 members