• Stats

    Dkp Pool:
Acilius 09.07.07 10.07.27 433 43% 2184.00 5.63 5.04 1832.00 4.72 4.23 12.41% 83.88% 81.00
Alanne 09.10.19 10.07.27 195 19% 1326.00 4.67 6.80 1075.00 3.79 5.51 10.41% 81.07% 113.00
Arkash 08.12.02 09.12.15 712 71% 2800.00 4.63 3.93 2166.00 3.58 3.04 16.04% 77.36% 185.00
Avyonelix 08.12.07 10.07.22 601 60% 2920.00 4.87 4.86 2242.00 3.74 3.73 19.42% 76.78% 111.00
Banrok 09.09.08 10.05.12 233 23% 1286.00 3.96 5.52 979.00 3.01 4.20 13.61% 76.13% 132.00
Bcurtains 10.05.31 10.06.03 2 0% 12.00 0.20 6.00 0.00 0.00 0.00 -83.33% 0.00% 22.00
Beesly 10.04.14 10.05.19 3 0% 33.00 0.31 11.00 0.00 0.00 0.00 -30.30% 0.00% 43.00
Beorin 08.12.07 10.06.29 627 62% 2600.00 4.33 4.15 1851.00 3.08 2.95 26.19% 71.19% 68.00
Blixer 10.04.06 10.07.27 51 5% 462.00 4.01 9.06 429.00 3.73 8.41 -2.16% 92.86% 43.00
Chisman 09.10.11 09.10.27 36 4% 141.00 0.48 3.92 27.00 0.09 0.75 1.42% 19.15% 112.00
Clexistin 10.07.06 10.07.27 9 1% 76.00 3.17 8.44 20.00 0.83 2.22 -13.16% 26.32% 66.00
Craftyz 09.10.11 10.05.27 212 21% 1285.00 4.40 6.06 977.00 3.35 4.61 20.16% 76.03% 49.00
Curtaynes 08.12.02 09.09.16 414 41% 1609.00 2.66 3.89 954.00 1.58 2.30 29.96% 59.29% 173.00
Deaen 10.06.23 10.07.22 12 1% 110.00 2.98 9.17 25.00 0.68 2.08 -9.09% 22.73% 95.00
Dezilent 09.10.11 10.07.21 177 18% 1132.00 3.88 6.40 883.00 3.02 4.99 15.99% 78.00% 68.00
Dinvasion 09.08.25 10.07.22 322 32% 1691.00 4.99 5.25 1447.00 4.27 4.49 9.64% 85.57% 81.00
Drunky 09.05.06 10.03.11 397 39% 1750.00 3.89 4.41 1200.00 2.67 3.02 24.91% 68.57% 114.00
Durtha 10.03.18 10.05.12 3 0% 35.00 0.26 11.67 0.00 0.00 0.00 -28.57% 0.00% 45.00
Dylson 09.03.10 09.10.22 248 25% 849.00 1.67 3.42 644.00 1.27 2.60 15.78% 75.85% 71.00
Embezzlement 10.07.13 10.07.27 9 1% 74.00 4.32 8.22 27.00 1.58 3.00 -13.51% 36.49% 57.00
Emilyz 08.12.02 10.07.27 800 79% 3693.00 6.10 4.62 3189.00 5.27 3.99 12.16% 86.35% 55.00
Envee 09.10.11 09.12.07 106 11% 415.00 1.42 3.92 160.00 0.55 1.51 24.58% 38.55% 153.00
Envoyoflight 10.01.12 10.07.27 127 13% 1019.00 5.12 8.02 873.00 4.39 6.87 8.64% 85.67% 58.00
Eylirria 08.12.02 10.07.27 894 89% 4017.00 6.64 4.49 3434.00 5.68 3.84 13.77% 85.49% 30.00
Fluffymufinz 09.07.21 09.12.10 225 22% 801.00 2.14 3.56 609.00 1.63 2.71 5.24% 76.03% 150.00
Freed 09.10.11 10.04.27 183 18% 1031.00 3.53 5.63 660.00 2.26 3.61 16.59% 64.02% 200.00
Froot 10.05.25 10.07.27 32 3% 267.00 4.04 8.34 214.00 3.24 6.69 -3.75% 80.15% 63.00
Indecisíve 10.03.08 10.07.27 77 8% 617.00 4.29 8.01 560.00 3.89 7.27 3.24% 90.76% 37.00
Ingla 10.07.20 10.07.27 5 0% 44.00 4.34 8.80 5.00 0.49 1.00 -22.73% 11.36% 49.00
Isolaise 10.01.25 10.07.26 117 12% 889.00 4.78 7.60 615.00 3.31 5.26 9.67% 69.18% 188.00
Janadin 10.07.20 10.07.27 5 0% 44.00 4.34 8.80 5.00 0.49 1.00 -22.73% 11.36% 49.00
Jòrar 10.05.31 10.07.27 31 3% 249.00 4.14 8.03 215.00 3.57 6.94 1.20% 86.35% 31.00
Kaanu 10.07.27 10.07.27 1 0% 10.00 3.36 10.00 0.00 0.00 0.00 -100.00% 0.00% 20.00
Lapras 09.03.10 10.07.26 567 56% 2608.00 5.14 4.60 1545.00 3.05 2.72 34.70% 59.24% 158.00
Lilani 08.12.02 10.03.07 640 64% 2568.00 4.24 4.01 1907.00 3.15 2.98 23.40% 74.26% 60.00
Lumin 10.02.25 10.07.13 85 8% 664.00 4.29 7.81 605.00 3.91 7.12 4.97% 91.11% 26.00
Maxpowr 09.10.19 10.07.26 235 23% 1511.00 5.32 6.43 1204.00 4.24 5.12 14.89% 79.68% 82.00
Mikura 09.10.11 10.04.27 200 20% 1123.00 3.85 5.62 873.00 2.99 4.37 11.84% 77.74% 117.00
Moonfanar 08.12.02 10.07.27 820 81% 3773.00 6.24 4.60 2885.00 4.77 3.52 19.85% 76.46% 139.00
Naug 09.10.11 10.07.21 204 20% 1350.00 4.62 6.62 1133.00 3.88 5.55 12.37% 83.93% 50.00
Optimuzprime 10.07.27 10.07.27 1 0% 10.00 3.36 10.00 0.00 0.00 0.00 -100.00% 0.00% 20.00
Paixboum 10.07.20 10.07.27 4 0% 29.00 2.86 7.25 0.00 0.00 0.00 -34.48% 0.00% 39.00
Pieeye 10.05.25 10.07.01 18 2% 151.00 2.28 8.39 27.00 0.41 1.50 3.31% 17.88% 119.00
Psychoprowla 10.07.07 10.07.27 7 1% 62.00 2.70 8.86 0.00 0.00 0.00 -16.13% 0.00% 72.00
Qiladin 09.07.29 10.07.27 379 38% 1969.00 5.38 5.20 1860.00 5.08 4.91 3.30% 94.46% 44.00
Reta 09.11.24 10.07.27 182 18% 1314.00 5.30 7.22 1140.00 4.60 6.26 5.25% 86.76% 105.00
Reyou 08.12.02 10.06.03 720 71% 2955.00 4.88 4.10 1772.00 2.93 2.46 34.55% 59.97% 162.00
Rut 10.07.12 10.07.27 10 1% 86.00 4.75 8.60 12.00 0.66 1.20 -11.63% 13.95% 84.00
Saenne 10.07.07 10.07.07 1 0% 10.00 0.44 10.00 5.00 0.22 5.00 -100.00% 50.00% 15.00
Saintkorgoth 10.01.25 10.07.27 111 11% 875.00 4.71 7.88 742.00 3.99 6.68 9.26% 84.80% 52.00
Sajjuk 09.07.28 10.01.28 197 20% 794.00 2.16 4.03 644.00 1.75 3.27 7.81% 81.11% 88.00
Sarrion 10.07.27 10.07.27 1 0% 10.00 3.36 10.00 6.00 2.02 6.00 -100.00% 60.00% 14.00
Sayble 10.05.24 10.07.27 21 2% 188.00 2.80 8.95 109.00 1.62 5.19 -5.32% 57.98% 89.00
Sedrikk 08.12.02 10.07.27 873 87% 4008.00 6.62 4.59 2464.00 4.07 2.82 32.98% 61.48% 222.00
Sesshoumaru 09.10.04 10.07.27 262 26% 1639.00 5.48 6.26 1225.00 4.10 4.68 14.28% 74.74% 180.00
Sivenom 10.07.27 10.07.27 1 0% 10.00 3.36 10.00 10.00 3.36 10.00 -100.00% 100.00% 10.00
Sugardreamz 10.03.23 10.07.27 74 7% 618.00 4.79 8.35 500.00 3.88 6.76 -1.46% 80.91% 127.00
Sundar 09.05.27 10.07.27 511 51% 2520.00 5.87 4.93 1794.00 4.18 3.51 25.99% 71.19% 71.00
Teydam 09.10.19 10.05.17 165 16% 1036.00 3.65 6.28 740.00 2.61 4.48 14.29% 71.43% 148.00
Thilyn 09.10.11 10.07.27 251 25% 1603.00 5.49 6.39 1098.00 3.76 4.37 23.39% 68.50% 130.00
Trebeck 10.03.30 10.07.27 42 4% 401.00 3.28 9.55 363.00 2.97 8.64 -2.49% 90.52% 48.00
Trowe 10.04.19 10.06.01 24 2% 208.00 2.04 8.67 157.00 1.54 6.54 -4.81% 75.48% 61.00
Vash 09.02.11 10.03.16 382 38% 1675.00 3.14 4.38 1215.00 2.28 3.18 19.52% 72.54% 133.00
Veldoren 10.07.13 10.07.27 8 1% 69.00 4.03 8.62 45.00 2.63 5.62 -14.49% 65.22% 34.00
Xeladin 09.07.28 10.05.17 275 27% 1426.00 3.88 5.19 1200.00 3.27 4.36 14.31% 84.15% 22.00
Xyen 08.12.02 10.07.27 895 89% 4080.00 6.74 4.56 3561.00 5.89 3.98 11.45% 87.28% 52.00
Zenasdoc 10.05.25 10.07.27 34 3% 284.00 4.29 8.35 214.00 3.24 6.29 -3.52% 75.35% 80.00
  • ... found 67 member(s)
  • Class Loots Members Loot Factor
Death Knight 76 4% 4 6% -33%
Druid 301 15% 13 19% -21%
Hunter 97 5% 3 4% 25%
Mage 121 6% 7 10% -40%
Paladin 240 12% 9 13% -8%
Priest 202 10% 8 12% -17%
Rogue 233 11% 4 6% 83%
Shaman 299 15% 10 15% 0%
Warlock 153 7% 5 7% 0%
Warrior 304 15% 4 6% 150%