• Stats

    Dkp Pool:
Acilius 09.07.07 10.09.08 453 44% 2317.00 5.39 5.11 1979.00 4.61 4.37 11.70% 85.41% 67.00
Alanne 09.10.19 10.09.08 218 21% 1478.00 4.54 6.78 1248.00 3.84 5.72 9.34% 84.44% 92.00
Arkash 08.12.02 09.12.15 712 69% 2800.00 4.33 3.93 2166.00 3.35 3.04 16.04% 77.36% 185.00
Avyonelix 08.12.07 10.08.03 605 59% 2946.00 4.59 4.87 2242.00 3.50 3.71 19.25% 76.10% 137.00
Banrok 09.09.08 10.05.12 233 23% 1286.00 3.51 5.52 979.00 2.67 4.20 13.61% 76.13% 132.00
Bcurtains 10.05.31 10.06.03 2 0% 12.00 0.12 6.00 0.00 0.00 0.00 -83.33% 0.00% 22.00
Beesly 10.04.14 10.09.02 15 1% 108.00 0.73 7.20 20.00 0.13 1.33 21.30% 18.52% 65.00
Beorin 08.12.07 10.06.29 627 61% 2600.00 4.05 4.15 1851.00 2.89 2.95 26.19% 71.19% 68.00
Blixer 10.04.06 10.09.07 57 6% 501.00 3.20 8.79 439.00 2.80 7.70 -2.00% 87.62% 72.00
Bontarest 10.08.10 10.08.17 6 1% 29.00 0.95 4.83 16.00 0.52 2.67 -34.48% 55.17% 23.00
Canah 10.09.07 10.09.08 2 0% 25.00 9.78 12.50 5.00 1.96 2.50 -40.00% 20.00% 30.00
Chisman 09.10.11 09.10.27 36 3% 141.00 0.42 3.92 27.00 0.08 0.75 1.42% 19.15% 112.00
Chyzam 10.09.07 10.09.08 2 0% 25.00 9.78 12.50 15.00 5.87 7.50 -40.00% 60.00% 20.00
Clexistin 10.07.06 10.07.29 11 1% 88.00 1.35 8.00 20.00 0.31 1.82 -11.36% 22.73% 78.00
Craftyz 09.10.11 10.05.27 212 21% 1285.00 3.85 6.06 977.00 2.93 4.61 20.16% 76.03% 49.00
Curtaynes 08.12.02 09.09.16 414 40% 1609.00 2.49 3.89 954.00 1.48 2.30 29.96% 59.29% 173.00
Deaen 10.06.23 10.07.22 12 1% 110.00 1.40 9.17 25.00 0.32 2.08 -9.09% 22.73% 95.00
Dezilent 09.10.11 10.09.08 194 19% 1251.00 3.75 6.45 1045.00 3.13 5.39 14.47% 83.53% 25.00
Drunky 09.05.06 10.03.11 397 38% 1750.00 3.56 4.41 1200.00 2.44 3.02 24.91% 68.57% 114.00
Durtha 10.03.18 10.05.12 3 0% 35.00 0.20 11.67 0.00 0.00 0.00 -28.57% 0.00% 45.00
Dylson 09.03.10 09.10.22 248 24% 849.00 1.55 3.42 644.00 1.17 2.60 15.78% 75.85% 71.00
Embezzlement 10.07.13 10.08.10 17 2% 120.00 2.05 7.06 32.00 0.55 1.88 -8.33% 26.67% 98.00
Emilyz 08.12.02 10.09.02 819 79% 3822.00 5.91 4.67 3306.00 5.11 4.04 11.75% 86.50% 67.00
Envee 09.10.11 09.12.07 106 10% 415.00 1.24 3.92 160.00 0.48 1.51 24.58% 38.55% 153.00
Envoyoflight 10.01.12 10.09.08 151 15% 1177.00 4.90 7.79 883.00 3.67 5.85 9.69% 75.02% 180.00
Eylirria 08.12.02 10.09.01 911 88% 4127.00 6.38 4.53 3479.00 5.38 3.82 13.57% 84.30% 88.00
Fluffymufinz 09.07.21 09.12.10 225 22% 801.00 1.93 3.56 609.00 1.47 2.71 5.24% 76.03% 150.00
Freed 09.10.11 10.04.27 183 18% 1031.00 3.09 5.63 660.00 1.98 3.61 16.59% 64.02% 200.00
Froot 10.05.25 10.09.08 52 5% 391.00 3.64 7.52 233.00 2.17 4.48 5.37% 59.59% 137.00
Gnomeygnome 10.08.31 10.09.08 5 0% 40.00 4.18 8.00 15.00 1.57 3.00 -25.00% 37.50% 35.00
Indecisíve 10.03.08 10.09.08 100 10% 766.00 4.13 7.66 638.00 3.44 6.38 2.61% 83.29% 108.00
Ingla 10.07.20 10.08.03 12 1% 82.00 1.59 6.83 5.00 0.10 0.42 -12.20% 6.10% 87.00
Instaqftw 10.08.04 10.08.04 1 0% 7.00 0.19 7.00 0.00 0.00 0.00 -142.86% 0.00% 17.00
Isolaise 10.01.25 10.09.02 137 13% 999.00 4.39 7.29 858.00 3.77 6.26 11.51% 85.89% 26.00
Isterra 10.09.07 10.09.08 3 0% 35.00 13.69 11.67 10.00 3.91 3.33 -28.57% 28.57% 35.00
Janadin 10.07.20 10.09.08 29 3% 201.00 3.90 6.93 112.00 2.17 3.86 -4.98% 55.72% 99.00
Jezábel 10.09.07 10.09.08 2 0% 25.00 9.78 12.50 10.00 3.91 5.00 -40.00% 40.00% 25.00
Kaanu 10.07.27 10.08.03 6 1% 41.00 0.92 6.83 10.00 0.23 1.67 -24.39% 24.39% 41.00
Lapras 09.03.10 10.08.19 579 56% 2671.00 4.87 4.61 1689.00 3.08 2.92 34.86% 63.23% 51.00
Lilani 08.12.02 10.03.07 640 62% 2568.00 3.97 4.01 1907.00 2.95 2.98 23.40% 74.26% 60.00
Lumin 10.02.25 10.08.18 89 9% 681.00 3.47 7.65 605.00 3.08 6.80 4.85% 88.84% 43.00
Lyosha 10.08.09 10.08.09 1 0% 5.00 0.16 5.00 0.00 0.00 0.00 -200.00% 0.00% 15.00
Makima 10.08.18 10.09.08 11 1% 91.00 4.03 8.27 30.00 1.33 2.73 -10.99% 32.97% 71.00
Maxpowr 09.10.19 10.09.08 253 25% 1628.00 5.00 6.43 1249.00 3.84 4.94 14.25% 76.72% 147.00
Mikura 09.10.11 10.04.27 200 19% 1123.00 3.37 5.62 873.00 2.62 4.37 11.84% 77.74% 117.00
Mizukei 10.09.07 10.09.08 2 0% 25.00 9.78 12.50 20.00 7.82 10.00 -40.00% 80.00% 15.00
Moonfanar 08.12.02 10.09.08 845 82% 3937.00 6.09 4.66 2901.00 4.49 3.43 21.03% 73.69% 208.00
Naug 09.10.11 10.09.08 226 22% 1480.00 4.44 6.55 1261.00 3.78 5.58 11.69% 85.20% 46.00
Optimuzprime 10.07.27 10.09.01 22 2% 133.00 3.00 6.05 31.00 0.70 1.41 -5.26% 23.31% 109.00
Paixboum 10.07.20 10.09.08 28 3% 186.00 3.61 6.64 151.00 2.93 5.39 5.38% 81.18% 25.00
Pieeye 10.05.25 10.07.01 18 2% 151.00 1.40 8.39 27.00 0.25 1.50 3.31% 17.88% 119.00
Psychoprowla 10.07.07 10.09.08 28 3% 208.00 3.23 7.43 40.00 0.62 1.43 4.33% 19.23% 159.00
Qiladin 09.07.29 10.09.08 398 39% 2104.00 5.16 5.29 1993.00 4.89 5.01 3.09% 94.72% 46.00
Reta 09.11.24 10.09.08 207 20% 1478.00 5.11 7.14 1337.00 4.62 6.46 4.67% 90.46% 72.00
Reyou 08.12.02 10.06.03 720 70% 2955.00 4.57 4.10 1772.00 2.74 2.46 34.55% 59.97% 162.00
Riuffles 10.08.25 10.08.31 3 0% 20.00 1.29 6.67 5.00 0.32 1.67 -50.00% 25.00% 25.00
Rut 10.07.12 10.08.10 15 1% 116.00 1.95 7.73 12.00 0.20 0.80 -8.62% 10.34% 114.00
Saenne 10.07.07 10.07.07 1 0% 10.00 0.16 10.00 5.00 0.08 5.00 -100.00% 50.00% 15.00
Saintkorgoth 10.01.25 10.08.19 123 12% 939.00 4.13 7.63 752.00 3.31 6.11 8.63% 80.09% 106.00
Sajjuk 09.07.28 10.01.28 197 19% 794.00 1.94 4.03 644.00 1.58 3.27 7.81% 81.11% 88.00
Sarrion 10.07.27 10.09.08 22 2% 150.00 3.38 6.82 115.00 2.59 5.23 -6.67% 76.67% 45.00
Sayble 10.05.24 10.09.07 35 3% 267.00 2.46 7.63 212.00 1.95 6.06 -3.75% 79.40% 65.00
Sedrikk 08.12.02 10.09.02 895 87% 4139.00 6.40 4.62 2566.00 3.97 2.87 33.61% 62.00% 182.00
Sesshoumaru 09.10.04 10.09.08 282 27% 1780.00 5.23 6.31 1470.00 4.32 5.21 13.15% 82.58% 76.00
Sivenom 10.07.27 10.08.18 12 1% 68.00 1.53 5.67 49.00 1.10 4.08 -14.71% 72.06% 29.00
Sugardreamz 10.03.23 10.09.08 98 9% 777.00 4.56 7.93 582.00 3.42 5.94 4.38% 74.90% 161.00
Sundar 09.05.27 10.09.08 536 52% 2684.00 5.70 5.01 1821.00 3.87 3.40 25.48% 67.85% 179.00
Teydam 09.10.19 10.05.17 165 16% 1036.00 3.18 6.28 740.00 2.27 4.48 14.29% 71.43% 148.00
Thilyn 09.10.11 10.09.08 276 27% 1767.00 5.30 6.40 1249.00 3.75 4.53 21.22% 70.68% 143.00
Trebeck 10.03.30 10.09.01 57 6% 502.00 3.07 8.81 440.00 2.69 7.72 2.39% 87.65% 50.00
Trowe 10.04.19 10.06.01 24 2% 208.00 1.45 8.67 157.00 1.10 6.54 -4.81% 75.48% 61.00
Vash 09.02.11 10.03.16 382 37% 1675.00 2.91 4.38 1215.00 2.11 3.18 19.52% 72.54% 133.00
Veldoren 10.07.13 10.09.08 29 3% 213.00 3.64 7.34 113.00 1.93 3.90 -4.69% 53.05% 110.00
Xeladin 09.07.28 10.05.17 275 27% 1426.00 3.49 5.19 1200.00 2.94 4.36 14.31% 84.15% 22.00
Xyen 08.12.02 10.09.08 917 89% 4230.00 6.54 4.61 3662.00 5.66 3.99 11.04% 86.57% 101.00
Zenasdoc 10.05.25 10.09.08 57 6% 437.00 4.06 7.67 349.00 3.24 6.12 1.14% 79.86% 83.00
  • ... found 76 member(s)
  • Class Loots Members Loot Factor
Death Knight 90 4% 6 8% -50%
Druid 343 16% 17 22% -27%
Hunter 109 5% 4 5% 0%
Mage 131 6% 9 12% -50%
Paladin 273 13% 11 14% -7%
Priest 217 10% 8 11% -9%
Rogue 243 11% 4 5% 120%
Shaman 265 12% 9 12% 0%
Warlock 164 8% 5 7% 14%
Warrior 292 13% 3 4% 225%